Place of Origin: | China |
Brand Name: | TXK |
Certification: | CE,ISO,SGS,TUV |
Model Number: | 01-01 |
Minimum Order Quantity: | 1 set |
---|---|
Price: | Negotiable |
Packaging Details: | Wooden case |
Delivery Time: | About 7 working days |
Payment Terms: | L/C, T/T |
Supply Ability: | 2000 set / Month |
Usage: | Construction Hoist,workshop And So On | Sling Type: | Chain |
---|---|---|---|
Working Power: | 220V~690V,50HZ/60HZ 1P/3P | Control Voltage: | 24V/36V/48V |
Insulation Grade: | F Class | Working Environment: | Workshop |
TXK is found in 1997 and the biggest and oldest supplier in China(through more than 20 years dedication) which specialize in producing electric chain hoist,electric wire rope hoist,manual hoist,cranes and some related equipments.
TXK electric chain hoist has been well sold in more than 50 countries in past years and win a good requtation.
Compared with other chinese suppliers,TXK brand electric chain hoist with more advantages:
1. Full Certificates such as CE,GS,TUV,ISO,SGS,etc.
2. Almost all spare parts was produced by ourselves.
3. Push button,remote control is imported from Taiwan.
4. High reputation in Europe,America,the Middle East,Africa and Southeast Asia.
Techical Parameters
Model | SSDHL | |||||||||
0.5-01L | 01-01L | 1.5-01L | 02-01L | 02-02L | 2.5-01L | 03-01L | 03-02L | 05-02L | 7.5-03L | |
Capacity (t) | 05t | 1t | 1.5t | 2t | 2.5t | 3t | 5t | 7.5t | ||
Lifting speed (m/min) | 7.2 | 6.6 | 8.8 | 6.6 | 3.3 | 5.4 | 5.4 | 4.4 | 2.7 | 1.8 |
Motor power (Kw) | 0.8 | 1.5 | 3.0 | 3.0 | 1.5 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 |
Rotation speed (r/min) | 1440 r/min | |||||||||
Insulation grade | F grade | |||||||||
Power supply | 3 phase, 200V-690V, 50/60Hz | |||||||||
Control voltage | 24V / 36V / 48V | |||||||||
No.of chain | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 3 |
Spec.of load chain | Φ6.3 | Φ7.1 | Φ10.0 | Φ10.0 | Φ7.1 | Φ11.2 | Φ11.2 | Φ10.0 | Φ11.2 | Φ11.2 |
Model | SSDHL | |||||||||
0.5-01LO | 01-01LO | 1.5-01LO | 02-01LO | 02-02LO | 2.5-01LO | 03-01LO | 03-02LO | 05-02LO | 7.5-03L | |
Capacity (t) | 0.5t | 1t | 1.5t | 2t | 2.5t | 3t | 5t | 7.5t | ||
Lifting speed (m/min) | 7.2/2.4 | 6.9/2.3 | 9.0/3.0 | 6.9/2.3 | 3.3/1.1 | 5.4/1.8 | 5.4/1.8 | 4.5/1.5 | 2.7/0.9 | 1.8/0.6 |
Motor power (Kw) | 0.8/0.27 | 1.8/0.6 | 3.0/1.0 | 3.0/1.0 | 1.8/0.6 | 3.0/1.0 | 3.0/1.0 | 3.0/1.0 | 3.0/1.0 | 3.0/1.0 |
Rotation speed (r/min) | 2880 / 960 | |||||||||
Insulation grade | F grade | |||||||||
Power supply | 3 phase, 200V-690V, 50/60Hz | |||||||||
Control voltage | 24V / 36V / 48V | |||||||||
No.of chain | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 3 |
Spec.of load chain | Φ6.3 | Φ7.1 | Φ10.0 | Φ10.0 | Φ7.1 | Φ11.2 | Φ11.2 | Φ10.0 | Φ7.1 | Φ11.2 |
1. Packing : Plywood Cases (Fumigation-free packing)
2. Shipping way: By sea or By Air or Express
Contact Person: Liu
Traveling Type 5 Ton Low Headroom Wire Rope Hoists Double Girder European Design
Hook Type 2 Ton Electric Hoist And Trolley Full Certificate Overload Limiter
Single Speed 1 Ton Electric Chain Hoist 48V 36V M5 Working Grade With CE Certificate
Heavy Duty 2 Ton Low Headroom Electric Chain Hoist 3 Phase With Motor Hoist Workshop Usage
Japan Chain Low Headroom Electric Chain Hoist , TXK Stainless Steel Chain Hoist
| Sitemap